Ultra Compact 3-way Line Array System
Type: | Ultra compact 3-way line array system |
Frequency response: | 60 Hz – 22 kHz (-6 dB) |
Power handling AES / peak (passive): | 1000 W / 4000 W |
Max. peak SPL (with LINUS14):* | 143 dB |
Amplification, Cabinets per Amplifier | |
LINUS5-C Optimum / Maximum: | N/A |
LINUS10-C Optimum / Maximum: | N/A |
LINUS14D Optimum / Maximum: | 12/16 |
LINUS10 Optimum / Maximum: | 06/10 |
Dispersion Horizontal: | 90°, 120° or asymmetrical 105° |
Dispersion Vertical: | Array dependent: 0°, 1°, 2°, 3°, 4°, 5°, 6°, 7°, 8°, 9°, 10°, 12° in 1° steps |
Components Low frequency: | 2x 6,5″ neodymium, water resistant cones, 2″ (50.8 mm) voice coil, 500 W (AES) each |
Components Mid/High frequency: | Mid: 3.5″ (90 mm) voice coil, 150 W (AES) each High: 1.75″ (44.4 mm) voice coil, 80 W (AES) each |
Crossover point: | 500 Hz / 6300 Hz passive |
Input Connectors: | 2x Neutrik™: 1x Input + 1x Link Cable |
Nominal impedance LF / MF+HF: | 12 Ω (2+/2-) |
Enclosure material: | Hybrid Multiplex / Aluminium |
Suspension | Integrated |
IP rating (IEC 60529): | Standard: IP55 (Amphenol connectors) Standard: IP54 (Speakon NL4MLP) |
Weather proof options: | MG1 (Marine Grade 1): IP55 |
Dimensions (WxHxD): | 518 x 192 x 390 mm / 20.39 x 7.56 x 15.35″ (518 x 227 x 390 mm / 20.39 x 8.94 x 15.35″ incl. hardware) |
Net weight: | 15 kg / 33.07 lbs |
* Pink noise 6 dB crest factor.